To book a restricted boat from the boat roster, please email boatcaptain@commercialrowing.com
To book an erg, please message through our Team app ‘Erg and bike bookings’ group.
| Boat | Class | Category | AVG ROWER |
MON |
TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|---|---|
| Beatrice | 8+ | Restricted+ | 85kg | |||||||
| Denis O'Connor | 8+ | Restricted | 85kg | |||||||
| Barambah | Restricted | 100kg | ||||||||
| Fleur Spriggs | 8+ | Restricted | 75kg | Wallace | Wallace | |||||
| Deb Flynn | 8+ | Restricted | 80kg | |||||||
| Carpenter | 8+ | General Use | 80kg | Monkman | ||||||
| Wally Hughes V | 4x/- | Restricted+ | 75kg | |||||||
| Harley Moore | Restricted+ | 90kg | ||||||||
| Remington | 4- | Restricted | 95kg | Neil | Russell | Neil | Neil | |||
| Peter Toon | 4x | Restricted | 75kg | A Quayle | ||||||
| Greg Burley | 4- | General Use | 100kg | Jacinta | Neil | Jacinta | Neil | Neil | ||
| Trish Burton | 4- | General Use | 90kg | Neil | Neil | Neil | ||||
| Michael Donnelly | 4x | General Use | 80kg | Wex | Wallace | Richardson | Richardson | Wallace | ||
| Steve & Roy Hinchey ll | 4x | General Use | 80kg | McMain | Marler | Meyers | ||||
| Gary Lynagh II | 4x | General Use | 80kg | Archer | Marler | Marler | McMain | McLeod | ||
| Alford Family | 4+/x | Restricted | 80kg | |||||||
| Dory | 4+/x | Youth | 75kg | |||||||
| Friends | 4+/x | Youth | 65kg | |||||||
| Blue 1 | 4+/x | Youth /LTR | 75kg | |||||||
| James Burton | 2x/- | Restricted+ | 95kg | |||||||
| Adam Bakker | 2x/- | Restricted+ | 85kg | |||||||
| Darcy Wruck | 2x/- | Restricted+ | 65kg | |||||||
| Adam Kachyckyl | 2x/- | Restricted | 70kg | Street | ||||||
| Kev Kehoe | 2x/- | Restricted | 80kg | |||||||
| Steve Wilson | 2- | Restricted | 80kg | Donaldson | ||||||
| Charlie Green | 2x/- | Restricted | 90kg | |||||||
| Noel Langton ll | 2- | General Use | 80kg | |||||||
| Bob Lack | 2x | General Use | 95kg | |||||||
| Chris Huxley | 2- | General Use | 95kg | |||||||
| Mary Fenn | 2- | General Use | 95kg | Jacinta | Jacinta | |||||
| Steve Kerin ll | 2x/- | General Use | 75kg | Moss | ||||||
| Bruce Greenland | 2x | General Use | 80kg | |||||||
| Adair Ferguson | 2x | General Use | 95kg | |||||||
| Robin & Ceinwen Fay | 2x | General Use | 85kg | Marler | Marler | |||||
| Robin Bakker ll | 2x/- | General Use | 80kg | Bailey | ||||||
| Kate Dearden | 2x | General Use | 70kg | Zawlodzka | Zawlodzka | Zawlodzka | ||||
| Nelson Family | 1x | Restricted | 80kg | |||||||
| Jeff Peereboom | 1x | Restricted | 100kg | |||||||
| Italia | 1x | Restricted | 90kg | |||||||
| Verity | 1x | Restricted | 80kg | |||||||
| Bronze Serpent | 1x | Restricted | 80kg | |||||||
| Penny Dixon | 1x | Restricted | 70kg | |||||||
| Andrew Abaza | 1x | Restricted | 90kg |
|
||||||
| Pedro Callanan | 1x | Restricted | 90kg | |||||||
| Sam Renton | 1x | Restricted | 90kg | |||||||
| Lexi Nothdurft | 1x | Restricted | 75kg | |||||||
| Charlie 1 | 1x | Restricted+ | 60kg | |||||||
| Charlie 2 | 1x | Restricted+ | 60kg | |||||||
| Jacinta Edmunds | 1x | General Use | 70kg | Jacinta | Jacinta | |||||
| Maddy Edmunds | 1x | General Use | 70kg | Jacinta | Jacinta | |||||
| Fiona Albert | 1x | General Use | 70kg | Jacinta | Jacinta | |||||
| Charlotte Travers | 1x | General Use | 70kg | Jacinta | Jacinta | |||||
| Norm Hoare | 1x | General Use | 95kg | Jacinta | Jacinta | |||||
| Pippa Savage | 1x | General Use | 95kg | Jacinta | Jacinta | |||||
| Head of the Tweed | 1x | General Use | 75kg | Jacinta | Jacinta | |||||
| Head of the Tweed ll | General Use | 90kg | ||||||||
| Ralph Cruickshank | 1x | General Use | 90kg | Jacinta | Jacinta | |||||
| Vicky Leary | 1x | General Use | 80kg | Jacinta | Jacinta | |||||
| Kristin Lloyd | 1x | General Use | 80kg | |||||||
| Rebecca Callanan | 1x | General Use | 80kg | Jacinta | Jacinta | |||||
| Penny Beatty | 1x | General Use | 80kg | |||||||
| Tinnie 1 | 8HP | |||||||||
| Tinnie 2 | 8HP | |||||||||
| Tinnie 3 | 8HP | |||||||||
| Tinnie 4 | 9HP | Console |
C Green |
C Green | C Green | C Green | ||||
| Tinnie 5 | 9HP | Console | Youth / HP | Youth / HP | Youth / HP | |||||
| Tinnie 6 | 9HP | Console | Youth / HP | Youth / HP | Youth / HP | |||||
| Tinnie 7 | 15HP | Console | Youth / HP | Youth / HP | Youth / HP | |||||